Easiest digital-nomad visas in 2026.
Countries with a digital-nomad visa, ranked by the income you must prove — joined with each country's tax rate and cost of living.
| # | Country | Min income $/mo | Top tax rate | Cost of living /mo |
|---|---|---|---|---|
| 1 | Thailand | No fixed floor | 35% | $1,250 |
| 2 | Albania | $900 | 23% | $1,300 |
| 3 | Colombia | $1,300 | 35% | $1,000 |
| 4 | Ecuador | $1,410 | 37% | $800 |
| 5 | Brazil | $1,500 | 27.5% | $1,000 |
| 6 | Chile | $1,500 | 23% | $1,300 |
| 7 | Uruguay | $1,500 | 25% | $1,400 |
| 8 | Argentina | $2,000 | 35% | $1,100 |
| 9 | Malaysia | $2,000 | 25% | $1,000 |
| 10 | Philippines | $2,000 | 35% | $900 |
| 11 | Sri Lanka | $2,000 | 36% | $700 |
| 12 | Italy | $2,700 | 43% | $2,000 |
| 13 | Bulgaria | $2,800 | 10% | $1,500 |
| 14 | South Africa | $2,900 | 45% | $1,300 |
| 15 | Costa Rica | $3,000 | 25% | $1,200 |
| 16 | Panama | $3,000 | 25% | $1,300 |
| 17 | Turkey | $3,000 | 40% | $1,150 |
| 18 | Spain | $3,100 | 47% | $2,050 |
| 19 | Taiwan | $3,333 | 40% | $1,400 |
| 20 | United Arab Emirates | $3,500 | 0% | $2,900 |
How this ranking is calculated
Countries with a dedicated digital-nomad / remote-work visa, ranked by the minimum monthly income you must prove, from our visa dataset. Joined with top tax rate and one-person cost of living.
Source: relocating.app visa & tax datasets. Figures are estimates for guidance, not tax or legal advice.
Source: Relocating — Easiest digital-nomad visas in 2026. Minimum monthly income required (USD). Last updated August 2026.
https://relocating.app/best/easiest-digital-nomad-visas-2026/