The cheapest countries to live in Europe in 2026.
Europe's lowest monthly cost of living for one person, ranked — the affordable end of the continent, one hard number per country.
| # | Country | Single $/mo | Family $/mo | Currency |
|---|---|---|---|---|
| 1 | Georgia | $1,050 | $2,400 | GEL |
| 2 | Turkey | $1,150 | $2,700 | TRY |
| 3 | Romania | $1,250 | $3,500 | RON |
| 4 | Albania | $1,300 | $3,800 | ALL |
| 5 | Bulgaria | $1,500 | $3,400 | BGN |
| 6 | Estonia | $1,500 | $3,300 | EUR |
| 7 | Greece | $1,500 | $3,400 | EUR |
| 8 | Poland | $1,500 | $3,900 | PLN |
| 9 | Croatia | $1,600 | $4,500 | EUR |
| 10 | Cyprus | $1,600 | $3,600 | EUR |
| 11 | Czechia | $1,600 | $4,200 | CZK |
| 12 | Portugal | $1,850 | $4,200 | EUR |
| 13 | Malta | $1,900 | $4,500 | EUR |
| 14 | Italy | $2,000 | $4,500 | EUR |
| 15 | Spain | $2,050 | $4,600 | EUR |
| 16 | Austria | $2,250 | $6,200 | EUR |
| 17 | Germany | $2,400 | $5,200 | EUR |
| 18 | France | $2,600 | $5,600 | EUR |
| 19 | Ireland | $3,300 | $7,900 | EUR |
| 20 | Netherlands | $3,700 | $8,000 | EUR |
How this ranking is calculated
European countries in our dataset, ranked by all-in monthly cost for one person in the featured city, ascending.
Source: relocating.app cost-of-living dataset. Figures are estimates for guidance, not tax or legal advice.
Source: Relocating — The cheapest countries to live in Europe in 2026. Monthly cost of living, one person (USD). Last updated August 2026.